Shape Library
When placing lens orders, pick the closest shape from the library below and key it into Special Instructions on the web order page (shape “x”).
This is especially important, and should be included for hyperopes with power => 2.00
Shape A
A (mm) | 50 |
B (mm) | 27.5 |
ED (mm) | 52.07 |
ED Axis (°) | 161 |
Shape B
A (mm) | 50 |
B (mm) | 27.5 |
ED (mm) | 52.07 |
ED Axis (°) | 161 |
Shape C
A (mm) | 50 |
B (mm) | 28.6 |
ED (mm) | 53.09 |
ED Axis (°) | 22 |
Shape D
A (mm) | 50 |
B (mm) | 29.4 |
ED (mm) | 52.58 |
ED Axis (°) | 20 |
Shape E
A (mm) | 50 |
B (mm) | 30.7 |
ED (mm) | 51.56 |
ED Axis (°) | 15 |
Shape F
A (mm) | 50 |
B (mm) | 34.9 |
ED (mm) | 54.61 |
ED Axis (°) | 26 |
Shape G
A (mm) | 50 |
B (mm) | 40.5 |
ED (mm) | 52.32 |
ED Axis (°) | 23 |
Shape H
A (mm) | 50 |
B (mm) | 37.9 |
ED (mm) | 53.85 |
ED Axis (°) | 23 |
Shape I
A (mm) | 43 |
B (mm) | 27.6 |
ED (mm) | 44 |
ED Axis (°) | 173 |